<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Minors: Mets Fall League Video</title>
	<atom:link href="http://www.metsblog.com/2007/11/09/minors-mets-fall-league-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metsblog.com/2007/11/09/minors-mets-fall-league-video/</link>
	<description>Latest Mets News, Links, Rumors and Opinion</description>
	<lastBuildDate>Fri, 04 Feb 2011 21:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JavaJoe</title>
		<link>http://www.metsblog.com/2007/11/09/minors-mets-fall-league-video/#comment-38728</link>
		<dc:creator>JavaJoe</dc:creator>
		<pubDate>Sun, 11 Nov 2007 15:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2007/11/09/minors-mets-fall-league-video/#comment-38728</guid>
		<description>Mike Carp = Jorge Toca</description>
		<content:encoded><![CDATA[<p>Mike Carp = Jorge Toca</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TilMetsDoUsPart</title>
		<link>http://www.metsblog.com/2007/11/09/minors-mets-fall-league-video/#comment-38616</link>
		<dc:creator>TilMetsDoUsPart</dc:creator>
		<pubDate>Sat, 10 Nov 2007 03:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2007/11/09/minors-mets-fall-league-video/#comment-38616</guid>
		<description>I like this Duda kid. I&#039;ve seen him play. He has a sweet swing. He seems like as a major leaguer he could be like Wright with a little less average and a little more pop.

As for Kunz, I think that he has some electric stuff and would be good if he didn&#039;t hang his pitches up the middle, or anywhere for that matter. I think Nick Carr will move through the system a little more quickly.

Carp is like Burnitz in his days as a Met, and that&#039;s his absolute potential. If he hits the majors he&#039;ll probably be like Shane Spencer or Shelley Duncan.

I have yet to see Pellot, but based on his numbers so far, it seems that if he hits his potential he&#039;ll hit 15 HRs, 75 RBI, .280/.350/.440 wtih around 30 SB.</description>
		<content:encoded><![CDATA[<p>I like this Duda kid. I&#8217;ve seen him play. He has a sweet swing. He seems like as a major leaguer he could be like Wright with a little less average and a little more pop.</p>
<p>As for Kunz, I think that he has some electric stuff and would be good if he didn&#8217;t hang his pitches up the middle, or anywhere for that matter. I think Nick Carr will move through the system a little more quickly.</p>
<p>Carp is like Burnitz in his days as a Met, and that&#8217;s his absolute potential. If he hits the majors he&#8217;ll probably be like Shane Spencer or Shelley Duncan.</p>
<p>I have yet to see Pellot, but based on his numbers so far, it seems that if he hits his potential he&#8217;ll hit 15 HRs, 75 RBI, .280/.350/.440 wtih around 30 SB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TilMetsDoUsPart</title>
		<link>http://www.metsblog.com/2007/11/09/minors-mets-fall-league-video/#comment-38614</link>
		<dc:creator>TilMetsDoUsPart</dc:creator>
		<pubDate>Sat, 10 Nov 2007 03:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2007/11/09/minors-mets-fall-league-video/#comment-38614</guid>
		<description>Based on what knowledge?</description>
		<content:encoded><![CDATA[<p>Based on what knowledge?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Number41</title>
		<link>http://www.metsblog.com/2007/11/09/minors-mets-fall-league-video/#comment-38537</link>
		<dc:creator>Number41</dc:creator>
		<pubDate>Fri, 09 Nov 2007 22:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2007/11/09/minors-mets-fall-league-video/#comment-38537</guid>
		<description>He is going to be well worth it, my friend.</description>
		<content:encoded><![CDATA[<p>He is going to be well worth it, my friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Constnza81V2.0</title>
		<link>http://www.metsblog.com/2007/11/09/minors-mets-fall-league-video/#comment-38520</link>
		<dc:creator>Constnza81V2.0</dc:creator>
		<pubDate>Fri, 09 Nov 2007 22:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2007/11/09/minors-mets-fall-league-video/#comment-38520</guid>
		<description>I was under the impression that Bostick was starting to improve a bit towards the end of the season in AAA. Here&#039;s to hope there&#039;s something to show for Owens/Lindstrom.</description>
		<content:encoded><![CDATA[<p>I was under the impression that Bostick was starting to improve a bit towards the end of the season in AAA. Here&#8217;s to hope there&#8217;s something to show for Owens/Lindstrom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: breadclock</title>
		<link>http://www.metsblog.com/2007/11/09/minors-mets-fall-league-video/#comment-38501</link>
		<dc:creator>breadclock</dc:creator>
		<pubDate>Fri, 09 Nov 2007 21:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2007/11/09/minors-mets-fall-league-video/#comment-38501</guid>
		<description>Useless factoids of the day: Craig Brazell was drafted by the Mets in the 5th round of the 1998 amateur draft, 8 slots ahead of Tampa Bay picking Aubrey Huff. 

Brazell has 162 lifetime career minor league homeruns. Huff has only has 61 career minor league homers (plus 156 major league jacks).</description>
		<content:encoded><![CDATA[<p>Useless factoids of the day: Craig Brazell was drafted by the Mets in the 5th round of the 1998 amateur draft, 8 slots ahead of Tampa Bay picking Aubrey Huff. </p>
<p>Brazell has 162 lifetime career minor league homeruns. Huff has only has 61 career minor league homers (plus 156 major league jacks).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimrebel44</title>
		<link>http://www.metsblog.com/2007/11/09/minors-mets-fall-league-video/#comment-38498</link>
		<dc:creator>jimrebel44</dc:creator>
		<pubDate>Fri, 09 Nov 2007 21:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2007/11/09/minors-mets-fall-league-video/#comment-38498</guid>
		<description>Crash Davis better watch out.</description>
		<content:encoded><![CDATA[<p>Crash Davis better watch out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gowrightgo</title>
		<link>http://www.metsblog.com/2007/11/09/minors-mets-fall-league-video/#comment-38487</link>
		<dc:creator>gowrightgo</dc:creator>
		<pubDate>Fri, 09 Nov 2007 21:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2007/11/09/minors-mets-fall-league-video/#comment-38487</guid>
		<description>Of course it was for the KC affiliate as he is no longer a Met prospect</description>
		<content:encoded><![CDATA[<p>Of course it was for the KC affiliate as he is no longer a Met prospect</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gowrightgo</title>
		<link>http://www.metsblog.com/2007/11/09/minors-mets-fall-league-video/#comment-38486</link>
		<dc:creator>gowrightgo</dc:creator>
		<pubDate>Fri, 09 Nov 2007 21:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2007/11/09/minors-mets-fall-league-video/#comment-38486</guid>
		<description>I noticed clicking on the link that Brazell lead all Minor leagues  in HR last season</description>
		<content:encoded><![CDATA[<p>I noticed clicking on the link that Brazell lead all Minor leagues  in HR last season</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Jelic</title>
		<link>http://www.metsblog.com/2007/11/09/minors-mets-fall-league-video/#comment-38484</link>
		<dc:creator>Chris Jelic</dc:creator>
		<pubDate>Fri, 09 Nov 2007 21:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2007/11/09/minors-mets-fall-league-video/#comment-38484</guid>
		<description>&quot;I learned how to deal with those struggles and what I need to do to help prepare myself for next year and keep myself on top of my game.&quot;

Carp is hitting .230 in the AFL thus far.

-if only the play matched the talk.  I don&#039;t expect Carp to reach the heights of Jorge Toca and Craig Brazill; and that&#039;s not exact reaching towards the sky.</description>
		<content:encoded><![CDATA[<p>&#8220;I learned how to deal with those struggles and what I need to do to help prepare myself for next year and keep myself on top of my game.&#8221;</p>
<p>Carp is hitting .230 in the AFL thus far.</p>
<p>-if only the play matched the talk.  I don&#8217;t expect Carp to reach the heights of Jorge Toca and Craig Brazill; and that&#8217;s not exact reaching towards the sky.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (Requested URI is rejected)

Served from: www.metsblog.com @ 2012-02-13 21:45:27 -->
