Stats: Castro & Torrealba By The Numbers
Earlier today, the Mets officially announced the re-signing of C Ramon Castro to a two-year, $4.6 million contract.
According to multiple reports, the Mets also agreed to a three-year, $14.4 million deal with C Yorvit Torrealba.
…with those both deals reportedly cemented, here is side-by-side comparison of both castro’s and torrealba’s career statistics…
…offense…
| Stat | Castro | Torrealba |
|---|---|---|
| AB | 945 | 1332 |
| AVG | .234 | .251 |
| OPS | .723 | .704 |
| 2B | 46 | 77 |
| HR | 41 | 30 |
| RBI | 137 | 173 |
| vs. RHP | .228 | .242 |
| vs. LHP | .258 | .276 |
| RISP | .237 | .237 |
| 2 outs, RISP | .197 | .191 |
…defense…
| Stat | Castro | Torrealba |
|---|---|---|
| Games | 349 | 424 |
| Fielding% | .990 | .993 |
| Errors | 18 | 19 |
| Range Factor | 7.35 | 7.00 |
| Zone Rating | .938 | .940 |
| Passed Balls | 11 | 11 |
| Caught Stealing% | .307 | .323 |
| Catcher ERA | 4.16 | 4.27 |





