<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: preGame : Indians at Mets</title>
	<atom:link href="http://www.metsblog.com/2008/03/19/pregame-indians-at-mets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metsblog.com/2008/03/19/pregame-indians-at-mets/</link>
	<description>Latest Mets News, Links, Rumors and Opinion</description>
	<lastBuildDate>Fri, 04 Feb 2011 21:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joe Bacci</title>
		<link>http://www.metsblog.com/2008/03/19/pregame-indians-at-mets/#comment-115379</link>
		<dc:creator>Joe Bacci</dc:creator>
		<pubDate>Thu, 20 Mar 2008 13:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2008/03/19/pregame-indians-at-mets/#comment-115379</guid>
		<description>fair enough.  thanks Nate.</description>
		<content:encoded><![CDATA[<p>fair enough.  thanks Nate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metro41</title>
		<link>http://www.metsblog.com/2008/03/19/pregame-indians-at-mets/#comment-115298</link>
		<dc:creator>Metro41</dc:creator>
		<pubDate>Thu, 20 Mar 2008 03:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2008/03/19/pregame-indians-at-mets/#comment-115298</guid>
		<description>I was at the game tonight, full house in St. Lucie.  Took forever to get into the staduim --- like a late summer night at Shea.  I&#039;m a Spring Traning novice and didn&#039;t expect a sell out.   

Lot&#039;s of Indian fans in attendance and most left early.  Must have been past their bed time.

Good pitching.  Bad Cleveland defense = Mets win.  Mets offense needs a boost.  Pagan looked overmatched.

I was out on the berm in RF and twice a Sr. Citizen Mets fan had trouble walking up from the steep incline.  They should have a handcapped area out there or post some signs.

The face value of the ticket was $6 but I actually paid another $8 in fees!  That&#039;s just deceptive business practices.  I picked up my tickets at will call and still had to pay all the fees.  It&#039;s CHEAPER to sell on the internet because the team doesn&#039;t have to pay someone to answer the phone.  

This is a major rip off and consumers ought to press to outlaw &quot;hidden&quot; fees like this.  The list price should be the final price, period.</description>
		<content:encoded><![CDATA[<p>I was at the game tonight, full house in St. Lucie.  Took forever to get into the staduim &#8212; like a late summer night at Shea.  I&#8217;m a Spring Traning novice and didn&#8217;t expect a sell out.   </p>
<p>Lot&#8217;s of Indian fans in attendance and most left early.  Must have been past their bed time.</p>
<p>Good pitching.  Bad Cleveland defense = Mets win.  Mets offense needs a boost.  Pagan looked overmatched.</p>
<p>I was out on the berm in RF and twice a Sr. Citizen Mets fan had trouble walking up from the steep incline.  They should have a handcapped area out there or post some signs.</p>
<p>The face value of the ticket was $6 but I actually paid another $8 in fees!  That&#8217;s just deceptive business practices.  I picked up my tickets at will call and still had to pay all the fees.  It&#8217;s CHEAPER to sell on the internet because the team doesn&#8217;t have to pay someone to answer the phone.  </p>
<p>This is a major rip off and consumers ought to press to outlaw &#8220;hidden&#8221; fees like this.  The list price should be the final price, period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vumets09</title>
		<link>http://www.metsblog.com/2008/03/19/pregame-indians-at-mets/#comment-115294</link>
		<dc:creator>vumets09</dc:creator>
		<pubDate>Thu, 20 Mar 2008 03:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2008/03/19/pregame-indians-at-mets/#comment-115294</guid>
		<description>i love ranger fans...the devils play defense and they are sucking the life out of the game and making the game boring,..yet when the rangers play the trap which they always do under renney it is a solid defensive effort, a bit of a double standard don&#039;t you think?</description>
		<content:encoded><![CDATA[<p>i love ranger fans&#8230;the devils play defense and they are sucking the life out of the game and making the game boring,..yet when the rangers play the trap which they always do under renney it is a solid defensive effort, a bit of a double standard don&#8217;t you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nym91</title>
		<link>http://www.metsblog.com/2008/03/19/pregame-indians-at-mets/#comment-115286</link>
		<dc:creator>nym91</dc:creator>
		<pubDate>Thu, 20 Mar 2008 02:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2008/03/19/pregame-indians-at-mets/#comment-115286</guid>
		<description>The MAINE event is about ready to roll through Shea. Watch out.</description>
		<content:encoded><![CDATA[<p>The MAINE event is about ready to roll through Shea. Watch out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate W.</title>
		<link>http://www.metsblog.com/2008/03/19/pregame-indians-at-mets/#comment-115285</link>
		<dc:creator>Nate W.</dc:creator>
		<pubDate>Thu, 20 Mar 2008 02:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2008/03/19/pregame-indians-at-mets/#comment-115285</guid>
		<description>Something you dont see often...  
Joe Smith is 2-0 with an 8.59 ERA.</description>
		<content:encoded><![CDATA[<p>Something you dont see often&#8230;<br />
Joe Smith is 2-0 with an 8.59 ERA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate W.</title>
		<link>http://www.metsblog.com/2008/03/19/pregame-indians-at-mets/#comment-115281</link>
		<dc:creator>Nate W.</dc:creator>
		<pubDate>Thu, 20 Mar 2008 02:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2008/03/19/pregame-indians-at-mets/#comment-115281</guid>
		<description>Hey if he can give us 5 of those kind of starts, I&#039;ll be exstatic with the 25 middle ground starts and 2 clunkers.  But If he&#039;s equal to last year its more likely to be 3 shutouts and 4 clunkers.  

I&#039;m with you on the marginally better expectation.  And if he takes little steps up each year he will be about as good a #2 starter as you can have by the time he reaches free agency.</description>
		<content:encoded><![CDATA[<p>Hey if he can give us 5 of those kind of starts, I&#8217;ll be exstatic with the 25 middle ground starts and 2 clunkers.  But If he&#8217;s equal to last year its more likely to be 3 shutouts and 4 clunkers.  </p>
<p>I&#8217;m with you on the marginally better expectation.  And if he takes little steps up each year he will be about as good a #2 starter as you can have by the time he reaches free agency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate W.</title>
		<link>http://www.metsblog.com/2008/03/19/pregame-indians-at-mets/#comment-115278</link>
		<dc:creator>Nate W.</dc:creator>
		<pubDate>Thu, 20 Mar 2008 02:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2008/03/19/pregame-indians-at-mets/#comment-115278</guid>
		<description>even though it was the other team, its great to see a box score where a team only uses two pitchers.  The season is getting close...</description>
		<content:encoded><![CDATA[<p>even though it was the other team, its great to see a box score where a team only uses two pitchers.  The season is getting close&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate W.</title>
		<link>http://www.metsblog.com/2008/03/19/pregame-indians-at-mets/#comment-115276</link>
		<dc:creator>Nate W.</dc:creator>
		<pubDate>Thu, 20 Mar 2008 02:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2008/03/19/pregame-indians-at-mets/#comment-115276</guid>
		<description>the info was from two sources

zephers.com and bmets.com

Those should have been your first two guesses, right?  :) 

I give credit to the news persons when I copy something of thiers because its actually written.  The info above was basic recap info.  I dont find it necessary to give any credit.  Its like crediting gameday as a source, or a box score.  Its no writing, its fact relaying.</description>
		<content:encoded><![CDATA[<p>the info was from two sources</p>
<p>zephers.com and bmets.com</p>
<p>Those should have been your first two guesses, right?  :) </p>
<p>I give credit to the news persons when I copy something of thiers because its actually written.  The info above was basic recap info.  I dont find it necessary to give any credit.  Its like crediting gameday as a source, or a box score.  Its no writing, its fact relaying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djm212210</title>
		<link>http://www.metsblog.com/2008/03/19/pregame-indians-at-mets/#comment-115273</link>
		<dc:creator>djm212210</dc:creator>
		<pubDate>Thu, 20 Mar 2008 02:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2008/03/19/pregame-indians-at-mets/#comment-115273</guid>
		<description>Hey looks like Maine Street USA is gonna run right through Shea</description>
		<content:encoded><![CDATA[<p>Hey looks like Maine Street USA is gonna run right through Shea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darkstar73</title>
		<link>http://www.metsblog.com/2008/03/19/pregame-indians-at-mets/#comment-115269</link>
		<dc:creator>darkstar73</dc:creator>
		<pubDate>Thu, 20 Mar 2008 01:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2008/03/19/pregame-indians-at-mets/#comment-115269</guid>
		<description>i think he&#039;ll improve, I think his best games will look like his no-hit bid he gave us late last year.  About 8 innings, no runs, a bunch of K&#039;s and I agree on the other end, excluding clunkers, which everyone will have.  I don&#039;t see him getting THAT much better, but he&#039;ll improve.  I think just his mindsight will help that along with his offspeed stuff, which really looks better this year.</description>
		<content:encoded><![CDATA[<p>i think he&#8217;ll improve, I think his best games will look like his no-hit bid he gave us late last year.  About 8 innings, no runs, a bunch of K&#8217;s and I agree on the other end, excluding clunkers, which everyone will have.  I don&#8217;t see him getting THAT much better, but he&#8217;ll improve.  I think just his mindsight will help that along with his offspeed stuff, which really looks better this year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (Requested URI is rejected)

Served from: www.metsblog.com @ 2012-02-13 18:57:15 -->
