<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: postGame: Dodgers 5 Mets 4</title>
	<atom:link href="http://www.metsblog.com/2008/05/07/postgame-dodgers-5-mets-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metsblog.com/2008/05/07/postgame-dodgers-5-mets-4/</link>
	<description>MetsBlog.com features the latest Mets rumors, player movement, and news circulating around the Internet, as well as Mets related insights and opinions by Matthew Cerrone and his team of guest bloggers.</description>
	<lastBuildDate>Sun, 08 Nov 2009 12:50:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: terpz06</title>
		<link>http://www.metsblog.com/2008/05/07/postgame-dodgers-5-mets-4/#comment-159576</link>
		<dc:creator>terpz06</dc:creator>
		<pubDate>Wed, 07 May 2008 23:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2008/05/07/postgame-dodgers-5-mets-4/#comment-159576</guid>
		<description>how do you not thank darling for talking you up during the game?</description>
		<content:encoded><![CDATA[<p>how do you not thank darling for talking you up during the game?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYP-BOS-NYP</title>
		<link>http://www.metsblog.com/2008/05/07/postgame-dodgers-5-mets-4/#comment-159475</link>
		<dc:creator>NYP-BOS-NYP</dc:creator>
		<pubDate>Wed, 07 May 2008 21:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2008/05/07/postgame-dodgers-5-mets-4/#comment-159475</guid>
		<description>He&#039;s got to work on his throwing arm, too.  I love the great stops he&#039;s becoming famous for at third, but if he throws 20% of them over Delgado&#039;s head, that ain&#039;t so good.  Gold glove, lead arm.  I know we&#039;re talking about offense here, but this stuff counts too.</description>
		<content:encoded><![CDATA[<p>He&#8217;s got to work on his throwing arm, too.  I love the great stops he&#8217;s becoming famous for at third, but if he throws 20% of them over Delgado&#8217;s head, that ain&#8217;t so good.  Gold glove, lead arm.  I know we&#8217;re talking about offense here, but this stuff counts too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miker94</title>
		<link>http://www.metsblog.com/2008/05/07/postgame-dodgers-5-mets-4/#comment-158665</link>
		<dc:creator>miker94</dc:creator>
		<pubDate>Wed, 07 May 2008 16:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2008/05/07/postgame-dodgers-5-mets-4/#comment-158665</guid>
		<description>and talk about no fight...the dodgers got the lead in the 5th inning and as soon as we were behind, the 6th and 7th innings were 1-2-3 innings, which we had NONE of the first 5 innings.  Then in the 8th and 9th innings we got 3 hits, from Church, Schneider and Pagan.  3 guys who were not on this team last year.  That says something about &quot;willie&#039;s guys.&quot;  These 3 havn&#039;t taken on the personality of their manager yet and havn&#039;t realized that the new york mets aren&#039;t supposed to fight back when we are down by a run at the end of a game.  Which is why they got hits and  no one else did from the 6th inning on...coincidentally the same amount of time that we were losing, hmmmmm.</description>
		<content:encoded><![CDATA[<p>and talk about no fight&#8230;the dodgers got the lead in the 5th inning and as soon as we were behind, the 6th and 7th innings were 1-2-3 innings, which we had NONE of the first 5 innings.  Then in the 8th and 9th innings we got 3 hits, from Church, Schneider and Pagan.  3 guys who were not on this team last year.  That says something about &#8220;willie&#8217;s guys.&#8221;  These 3 havn&#8217;t taken on the personality of their manager yet and havn&#8217;t realized that the new york mets aren&#8217;t supposed to fight back when we are down by a run at the end of a game.  Which is why they got hits and  no one else did from the 6th inning on&#8230;coincidentally the same amount of time that we were losing, hmmmmm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miker94</title>
		<link>http://www.metsblog.com/2008/05/07/postgame-dodgers-5-mets-4/#comment-158659</link>
		<dc:creator>miker94</dc:creator>
		<pubDate>Wed, 07 May 2008 16:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2008/05/07/postgame-dodgers-5-mets-4/#comment-158659</guid>
		<description>why did willie use beltran as a pinch hitter last night.  i mean, he is struggling worse than probably anyone on the team, including delgado.  he could have used anyone else and we would have had a better chance.  on another note, why did God make me a Mets fan? why do I have to be tortured like this?  What did I do to deserve this?  It&#039;s just unfair!</description>
		<content:encoded><![CDATA[<p>why did willie use beltran as a pinch hitter last night.  i mean, he is struggling worse than probably anyone on the team, including delgado.  he could have used anyone else and we would have had a better chance.  on another note, why did God make me a Mets fan? why do I have to be tortured like this?  What did I do to deserve this?  It&#8217;s just unfair!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: big shea</title>
		<link>http://www.metsblog.com/2008/05/07/postgame-dodgers-5-mets-4/#comment-158414</link>
		<dc:creator>big shea</dc:creator>
		<pubDate>Wed, 07 May 2008 14:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2008/05/07/postgame-dodgers-5-mets-4/#comment-158414</guid>
		<description>They left 10 LOB in the first five innings last night. That is difficult to do. Does anyone know the Mets team numbers with the bases loaded since the beginning of 2007(including HRs, RBIs, etc.)? They have to be horrible, and well below the league average.</description>
		<content:encoded><![CDATA[<p>They left 10 LOB in the first five innings last night. That is difficult to do. Does anyone know the Mets team numbers with the bases loaded since the beginning of 2007(including HRs, RBIs, etc.)? They have to be horrible, and well below the league average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SethH</title>
		<link>http://www.metsblog.com/2008/05/07/postgame-dodgers-5-mets-4/#comment-158410</link>
		<dc:creator>SethH</dc:creator>
		<pubDate>Wed, 07 May 2008 14:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2008/05/07/postgame-dodgers-5-mets-4/#comment-158410</guid>
		<description>Carlos Delgado has never been a &quot;good&quot; defensive first baseman, certainly not in his time with the Mets.  He&#039;s not &quot;teetering&quot; on the brink of being bad -- he fell off the cliff years ago.  He might be the worst in baseball at his position.  Numbers bear this out -- in years past he is consistently at the bottom of every defensive measure.  And this year, he looks even worse.

Willie&#039;s failure to replace him defensively late in games is yet another example of how he is a subpar manager.  Willie, the ghost of John McNamara is speaking to you -- we can&#039;t afford to have this immobile statue in the field.</description>
		<content:encoded><![CDATA[<p>Carlos Delgado has never been a &#8220;good&#8221; defensive first baseman, certainly not in his time with the Mets.  He&#8217;s not &#8220;teetering&#8221; on the brink of being bad &#8212; he fell off the cliff years ago.  He might be the worst in baseball at his position.  Numbers bear this out &#8212; in years past he is consistently at the bottom of every defensive measure.  And this year, he looks even worse.</p>
<p>Willie&#8217;s failure to replace him defensively late in games is yet another example of how he is a subpar manager.  Willie, the ghost of John McNamara is speaking to you &#8212; we can&#8217;t afford to have this immobile statue in the field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keithc</title>
		<link>http://www.metsblog.com/2008/05/07/postgame-dodgers-5-mets-4/#comment-158388</link>
		<dc:creator>keithc</dc:creator>
		<pubDate>Wed, 07 May 2008 14:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2008/05/07/postgame-dodgers-5-mets-4/#comment-158388</guid>
		<description>I know, right?  Every single one of them made it to the majors on raw talent.  Not one showed any fire or desire to get here.</description>
		<content:encoded><![CDATA[<p>I know, right?  Every single one of them made it to the majors on raw talent.  Not one showed any fire or desire to get here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: npanzeca</title>
		<link>http://www.metsblog.com/2008/05/07/postgame-dodgers-5-mets-4/#comment-158309</link>
		<dc:creator>npanzeca</dc:creator>
		<pubDate>Wed, 07 May 2008 13:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2008/05/07/postgame-dodgers-5-mets-4/#comment-158309</guid>
		<description>Then call me a fool, 2006 was the only year Delgado was a better player than Jacobs. One year is not worth a career, unless you win it all which we didn&#039;t. Delgado didn&#039;t even want to play here for crying out loud.</description>
		<content:encoded><![CDATA[<p>Then call me a fool, 2006 was the only year Delgado was a better player than Jacobs. One year is not worth a career, unless you win it all which we didn&#8217;t. Delgado didn&#8217;t even want to play here for crying out loud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gameball</title>
		<link>http://www.metsblog.com/2008/05/07/postgame-dodgers-5-mets-4/#comment-158304</link>
		<dc:creator>gameball</dc:creator>
		<pubDate>Wed, 07 May 2008 13:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2008/05/07/postgame-dodgers-5-mets-4/#comment-158304</guid>
		<description>Figueroa did not &quot;pitch well enough until the fifth.&quot;

Loads of hits and walks and hard-hit outs from the start of the game.

It just took the Dodgers five innings to catch up to him.</description>
		<content:encoded><![CDATA[<p>Figueroa did not &#8220;pitch well enough until the fifth.&#8221;</p>
<p>Loads of hits and walks and hard-hit outs from the start of the game.</p>
<p>It just took the Dodgers five innings to catch up to him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bmartinez76</title>
		<link>http://www.metsblog.com/2008/05/07/postgame-dodgers-5-mets-4/#comment-158294</link>
		<dc:creator>bmartinez76</dc:creator>
		<pubDate>Wed, 07 May 2008 13:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2008/05/07/postgame-dodgers-5-mets-4/#comment-158294</guid>
		<description>I put a lot of the blame on delgado, he should have caught that ball that was hit to him which allowed the dodgers to make it 4-3.  Delgado just flopped on the ground like a seal on land.  He is pathetic.</description>
		<content:encoded><![CDATA[<p>I put a lot of the blame on delgado, he should have caught that ball that was hit to him which allowed the dodgers to make it 4-3.  Delgado just flopped on the ground like a seal on land.  He is pathetic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.112 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-11-08 08:04:23 -->
