<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Note: 08 Beltran is 07 Beltran</title>
	<atom:link href="http://www.metsblog.com/2008/06/23/note-08-beltran-is-07-beltran/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metsblog.com/2008/06/23/note-08-beltran-is-07-beltran/</link>
	<description>Latest Mets News, Links, Rumors and Opinion</description>
	<lastBuildDate>Fri, 04 Feb 2011 21:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 7-train</title>
		<link>http://www.metsblog.com/2008/06/23/note-08-beltran-is-07-beltran/#comment-226831</link>
		<dc:creator>7-train</dc:creator>
		<pubDate>Mon, 23 Jun 2008 19:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2008/06/23/note-08-beltran-is-07-beltran/#comment-226831</guid>
		<description>Carlos Beltran is an excellent ballplayer.  Every team in MLB would like to have Carlos.  He&#039;s just can&#039;t be the best player on your team.  He is a great 2nd or 34d best player.  Fans have unrealistic expectations of him because of his contract.  But his contract is largely due to him being the only good youngish player available the year he hit the market. That and the Mets bidding against themselves for his services.</description>
		<content:encoded><![CDATA[<p>Carlos Beltran is an excellent ballplayer.  Every team in MLB would like to have Carlos.  He&#8217;s just can&#8217;t be the best player on your team.  He is a great 2nd or 34d best player.  Fans have unrealistic expectations of him because of his contract.  But his contract is largely due to him being the only good youngish player available the year he hit the market. That and the Mets bidding against themselves for his services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevengoo</title>
		<link>http://www.metsblog.com/2008/06/23/note-08-beltran-is-07-beltran/#comment-226551</link>
		<dc:creator>stevengoo</dc:creator>
		<pubDate>Mon, 23 Jun 2008 15:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2008/06/23/note-08-beltran-is-07-beltran/#comment-226551</guid>
		<description>we should also remember that ichiro is no longer a center fielder</description>
		<content:encoded><![CDATA[<p>we should also remember that ichiro is no longer a center fielder</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chicagometfan</title>
		<link>http://www.metsblog.com/2008/06/23/note-08-beltran-is-07-beltran/#comment-226511</link>
		<dc:creator>chicagometfan</dc:creator>
		<pubDate>Mon, 23 Jun 2008 15:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2008/06/23/note-08-beltran-is-07-beltran/#comment-226511</guid>
		<description>It is too early to assume Betran&#039;s power numbers will decline this year compared to last. 
last year at the end of June he had 14 HR&#039;s and 49 RBI
There are still 8 games to go in June and he is at 11 and 50. Plus we all know he had an HR and 2 rbi&#039;s taken away on the blown HR call in FL. If he has the same strong second half he had last year his power numbers will be the same</description>
		<content:encoded><![CDATA[<p>It is too early to assume Betran&#8217;s power numbers will decline this year compared to last.<br />
last year at the end of June he had 14 HR&#8217;s and 49 RBI<br />
There are still 8 games to go in June and he is at 11 and 50. Plus we all know he had an HR and 2 rbi&#8217;s taken away on the blown HR call in FL. If he has the same strong second half he had last year his power numbers will be the same</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.metsblog.com/2008/06/23/note-08-beltran-is-07-beltran/#comment-226490</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 23 Jun 2008 15:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2008/06/23/note-08-beltran-is-07-beltran/#comment-226490</guid>
		<description>Cerrone: I wouldn&#039;t worry about it. Beltran had surgery on both his knees in the offseason; he clearly needed some time this year to rebuild strength in his legs, which he had lost because you can&#039;t really exercise right after getting surgery on them. Now the strength is coming back to him, and it&#039;s apparent at the plate, in the field and on the bases.

We may be seeing the rare animal called &quot;healthy Carlos Beltran.&quot;</description>
		<content:encoded><![CDATA[<p>Cerrone: I wouldn&#8217;t worry about it. Beltran had surgery on both his knees in the offseason; he clearly needed some time this year to rebuild strength in his legs, which he had lost because you can&#8217;t really exercise right after getting surgery on them. Now the strength is coming back to him, and it&#8217;s apparent at the plate, in the field and on the bases.</p>
<p>We may be seeing the rare animal called &#8220;healthy Carlos Beltran.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina</title>
		<link>http://www.metsblog.com/2008/06/23/note-08-beltran-is-07-beltran/#comment-226475</link>
		<dc:creator>Gina</dc:creator>
		<pubDate>Mon, 23 Jun 2008 14:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2008/06/23/note-08-beltran-is-07-beltran/#comment-226475</guid>
		<description>With the contract he wants signing him would be a mistake for any team. I&#039;d rather try Carp or a Carp/Evans platoon or some other stop gap and spend that money on pitching.</description>
		<content:encoded><![CDATA[<p>With the contract he wants signing him would be a mistake for any team. I&#8217;d rather try Carp or a Carp/Evans platoon or some other stop gap and spend that money on pitching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick</title>
		<link>http://www.metsblog.com/2008/06/23/note-08-beltran-is-07-beltran/#comment-226422</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Mon, 23 Jun 2008 14:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2008/06/23/note-08-beltran-is-07-beltran/#comment-226422</guid>
		<description>I know Marlon Anderson&#039;s mantra was nice sounding, but somewhere a long the line they are likely to lose 2 of 3 to teams here and there, the Mariners are a pathetic team, is winning 2 acceptable? sure, but it won&#039;t get done in the long haul, particularly with 4 games this weekend and a doubleheader friday, the Mets are looking at the best case scenario of 3-1, but likely a split, they need these games.</description>
		<content:encoded><![CDATA[<p>I know Marlon Anderson&#8217;s mantra was nice sounding, but somewhere a long the line they are likely to lose 2 of 3 to teams here and there, the Mariners are a pathetic team, is winning 2 acceptable? sure, but it won&#8217;t get done in the long haul, particularly with 4 games this weekend and a doubleheader friday, the Mets are looking at the best case scenario of 3-1, but likely a split, they need these games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick</title>
		<link>http://www.metsblog.com/2008/06/23/note-08-beltran-is-07-beltran/#comment-226414</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Mon, 23 Jun 2008 14:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2008/06/23/note-08-beltran-is-07-beltran/#comment-226414</guid>
		<description>They are both in the prime of his career, that does not necessarily make them outliers</description>
		<content:encoded><![CDATA[<p>They are both in the prime of his career, that does not necessarily make them outliers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr.gee21</title>
		<link>http://www.metsblog.com/2008/06/23/note-08-beltran-is-07-beltran/#comment-226373</link>
		<dc:creator>mr.gee21</dc:creator>
		<pubDate>Mon, 23 Jun 2008 14:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2008/06/23/note-08-beltran-is-07-beltran/#comment-226373</guid>
		<description>You really won&#039;t excuse them if they go 2-1?</description>
		<content:encoded><![CDATA[<p>You really won&#8217;t excuse them if they go 2-1?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravi3</title>
		<link>http://www.metsblog.com/2008/06/23/note-08-beltran-is-07-beltran/#comment-226359</link>
		<dc:creator>ravi3</dc:creator>
		<pubDate>Mon, 23 Jun 2008 14:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2008/06/23/note-08-beltran-is-07-beltran/#comment-226359</guid>
		<description>Its an aberration, because those 2004 and 2006 (less so last season) are outliers relative to his career norms.</description>
		<content:encoded><![CDATA[<p>Its an aberration, because those 2004 and 2006 (less so last season) are outliers relative to his career norms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ridethesnake</title>
		<link>http://www.metsblog.com/2008/06/23/note-08-beltran-is-07-beltran/#comment-226358</link>
		<dc:creator>ridethesnake</dc:creator>
		<pubDate>Mon, 23 Jun 2008 14:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/2008/06/23/note-08-beltran-is-07-beltran/#comment-226358</guid>
		<description>I don&#039;t really see how a .276 average for a .280 career hitter is concerning anyone, especially considering it&#039;s his high watermark in the five years in the NL and his 4th highest in his 11 year career.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really see how a .276 average for a .280 career hitter is concerning anyone, especially considering it&#8217;s his high watermark in the five years in the NL and his 4th highest in his 11 year career.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (Requested URI is rejected)

Served from: www.metsblog.com @ 2012-02-13 22:17:22 -->
