<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Note: Interview with Heath Bell, Stats on Bullpen</title>
	<atom:link href="http://www.metsblog.com/2008/08/12/stats-more-on-the-bullpen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metsblog.com/2008/08/12/stats-more-on-the-bullpen/</link>
	<description>Latest Mets News, Links, Rumors and Opinion</description>
	<lastBuildDate>Fri, 04 Feb 2011 21:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: thingshappen</title>
		<link>http://www.metsblog.com/2008/08/12/stats-more-on-the-bullpen/#comment-294213</link>
		<dc:creator>thingshappen</dc:creator>
		<pubDate>Tue, 12 Aug 2008 22:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/?p=16540#comment-294213</guid>
		<description>He traded him because he did not do good when he was on the Mets.

He did good every time after they sent him down but when he came back up  he did not do good.</description>
		<content:encoded><![CDATA[<p>He traded him because he did not do good when he was on the Mets.</p>
<p>He did good every time after they sent him down but when he came back up  he did not do good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RodKanehl</title>
		<link>http://www.metsblog.com/2008/08/12/stats-more-on-the-bullpen/#comment-294201</link>
		<dc:creator>RodKanehl</dc:creator>
		<pubDate>Tue, 12 Aug 2008 22:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/?p=16540#comment-294201</guid>
		<description>Did your crystal ball guarantee this to you?</description>
		<content:encoded><![CDATA[<p>Did your crystal ball guarantee this to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anrst</title>
		<link>http://www.metsblog.com/2008/08/12/stats-more-on-the-bullpen/#comment-294193</link>
		<dc:creator>anrst</dc:creator>
		<pubDate>Tue, 12 Aug 2008 21:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/?p=16540#comment-294193</guid>
		<description>i hate to beat a dead horse, but a team with Ambiorix Burgos has no need for Heath Bell. We also had Mota last year, so where was there room for Bell... c&#039;mon guys, stop giving Omar such a hard time ... i mean, the buzz from shea was that he worked really hard to do something at the deadline.</description>
		<content:encoded><![CDATA[<p>i hate to beat a dead horse, but a team with Ambiorix Burgos has no need for Heath Bell. We also had Mota last year, so where was there room for Bell&#8230; c&#8217;mon guys, stop giving Omar such a hard time &#8230; i mean, the buzz from shea was that he worked really hard to do something at the deadline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metsthebest</title>
		<link>http://www.metsblog.com/2008/08/12/stats-more-on-the-bullpen/#comment-294187</link>
		<dc:creator>metsthebest</dc:creator>
		<pubDate>Tue, 12 Aug 2008 21:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/?p=16540#comment-294187</guid>
		<description>I don&#039;t like Heath Bell, the guy was crap when he played for the Mets. I&#039;m glad David Wright bombed this guy to win the game.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like Heath Bell, the guy was crap when he played for the Mets. I&#8217;m glad David Wright bombed this guy to win the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikeyrad</title>
		<link>http://www.metsblog.com/2008/08/12/stats-more-on-the-bullpen/#comment-294185</link>
		<dc:creator>mikeyrad</dc:creator>
		<pubDate>Tue, 12 Aug 2008 21:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/?p=16540#comment-294185</guid>
		<description>The bullpen is overworked.  No way they can be effective pitching (or warming up) day after day.  They need some guys who can go two (or three) innings.</description>
		<content:encoded><![CDATA[<p>The bullpen is overworked.  No way they can be effective pitching (or warming up) day after day.  They need some guys who can go two (or three) innings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthew66</title>
		<link>http://www.metsblog.com/2008/08/12/stats-more-on-the-bullpen/#comment-294181</link>
		<dc:creator>matthew66</dc:creator>
		<pubDate>Tue, 12 Aug 2008 21:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/?p=16540#comment-294181</guid>
		<description>Your stats are wrong. Duaner alone has hit two people since thurs. he hit his one batter thursday in the day game and one yesterday.</description>
		<content:encoded><![CDATA[<p>Your stats are wrong. Duaner alone has hit two people since thurs. he hit his one batter thursday in the day game and one yesterday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheBigStapler</title>
		<link>http://www.metsblog.com/2008/08/12/stats-more-on-the-bullpen/#comment-294179</link>
		<dc:creator>TheBigStapler</dc:creator>
		<pubDate>Tue, 12 Aug 2008 21:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/?p=16540#comment-294179</guid>
		<description>Yeah, I can hardly see a head explode without thinking about that movie.</description>
		<content:encoded><![CDATA[<p>Yeah, I can hardly see a head explode without thinking about that movie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mex84</title>
		<link>http://www.metsblog.com/2008/08/12/stats-more-on-the-bullpen/#comment-294178</link>
		<dc:creator>mex84</dc:creator>
		<pubDate>Tue, 12 Aug 2008 21:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/?p=16540#comment-294178</guid>
		<description>Crazy flick! Scared the hell out of me as a kid.</description>
		<content:encoded><![CDATA[<p>Crazy flick! Scared the hell out of me as a kid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheBigStapler</title>
		<link>http://www.metsblog.com/2008/08/12/stats-more-on-the-bullpen/#comment-294176</link>
		<dc:creator>TheBigStapler</dc:creator>
		<pubDate>Tue, 12 Aug 2008 21:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/?p=16540#comment-294176</guid>
		<description>Have you seen Scanners?</description>
		<content:encoded><![CDATA[<p>Have you seen Scanners?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DK</title>
		<link>http://www.metsblog.com/2008/08/12/stats-more-on-the-bullpen/#comment-294174</link>
		<dc:creator>DK</dc:creator>
		<pubDate>Tue, 12 Aug 2008 21:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/?p=16540#comment-294174</guid>
		<description>inherited runners should be a more prevalent stat indeed</description>
		<content:encoded><![CDATA[<p>inherited runners should be a more prevalent stat indeed</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (Requested URI is rejected)

Served from: www.metsblog.com @ 2012-02-13 19:33:38 -->
