<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Read: HoJo Wants In</title>
	<atom:link href="http://www.metsblog.com/2008/10/07/read-hojo-wants-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metsblog.com/2008/10/07/read-hojo-wants-in/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 20:44:39 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sweetwilliechampagne</title>
		<link>http://www.metsblog.com/2008/10/07/read-hojo-wants-in/#comment-369726</link>
		<dc:creator>sweetwilliechampagne</dc:creator>
		<pubDate>Wed, 08 Oct 2008 22:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/?p=20448#comment-369726</guid>
		<description>I agree about John Olerud for the same reason that I previously posted my strong recommendation for WALLY BACKMAN. 
With R.I.S.P we don&#039;t always need a batter swinging from his heels and for the fences. How often in those circumstances would we have loved to simply get a  line drive base hit.
Maybe an Olerud or Backman can instruct our guys in the technical  aspects of line drive, and opposite field hitting.

Do any of you knowledgeable baseball posters agree OR 
disagree with this idea???</description>
		<content:encoded><![CDATA[<p>I agree about John Olerud for the same reason that I previously posted my strong recommendation for WALLY BACKMAN.<br />
With R.I.S.P we don&#8217;t always need a batter swinging from his heels and for the fences. How often in those circumstances would we have loved to simply get a  line drive base hit.<br />
Maybe an Olerud or Backman can instruct our guys in the technical  aspects of line drive, and opposite field hitting.</p>
<p>Do any of you knowledgeable baseball posters agree OR<br />
disagree with this idea???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaMetsFan</title>
		<link>http://www.metsblog.com/2008/10/07/read-hojo-wants-in/#comment-368898</link>
		<dc:creator>aaMetsFan</dc:creator>
		<pubDate>Wed, 08 Oct 2008 00:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/?p=20448#comment-368898</guid>
		<description>Long tome reader, new poster.  

I agree with you completely.  My thoughts are that the Mets never seem to be prepared, either pitching or hitting.  Its like the whole scoting and coaching group has to go.

The Marlins came out swinging agressively at the first pitch.  So how about bouncing that to a couple of hitters and then later on come in with first pitch strikes.  The hitters don&#039;t seem to have a plan when they come up, like knowing when a pitcher is wild to force him to throw a strike - instead they swing at bad pitches.

Or they go the opposite route - when the pitcher is 3-0 the hitter always takes the next pitch - never swings at a ball right down the middle; waiting for the called strike.</description>
		<content:encoded><![CDATA[<p>Long tome reader, new poster.  </p>
<p>I agree with you completely.  My thoughts are that the Mets never seem to be prepared, either pitching or hitting.  Its like the whole scoting and coaching group has to go.</p>
<p>The Marlins came out swinging agressively at the first pitch.  So how about bouncing that to a couple of hitters and then later on come in with first pitch strikes.  The hitters don&#8217;t seem to have a plan when they come up, like knowing when a pitcher is wild to force him to throw a strike &#8211; instead they swing at bad pitches.</p>
<p>Or they go the opposite route &#8211; when the pitcher is 3-0 the hitter always takes the next pitch &#8211; never swings at a ball right down the middle; waiting for the called strike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nastyslider</title>
		<link>http://www.metsblog.com/2008/10/07/read-hojo-wants-in/#comment-368759</link>
		<dc:creator>nastyslider</dc:creator>
		<pubDate>Tue, 07 Oct 2008 20:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/?p=20448#comment-368759</guid>
		<description>don&#039;t fir Ho-Jo he&#039;s cool. As for Luis Aguayo I never want to see that guy near the mets ever again!</description>
		<content:encoded><![CDATA[<p>don&#8217;t fir Ho-Jo he&#8217;s cool. As for Luis Aguayo I never want to see that guy near the mets ever again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deadpanwalking</title>
		<link>http://www.metsblog.com/2008/10/07/read-hojo-wants-in/#comment-368599</link>
		<dc:creator>Deadpanwalking</dc:creator>
		<pubDate>Tue, 07 Oct 2008 18:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/?p=20448#comment-368599</guid>
		<description>Hahaha, nice. Although, I think it&#039;s something a lot stronger than a pina colada.</description>
		<content:encoded><![CDATA[<p>Hahaha, nice. Although, I think it&#8217;s something a lot stronger than a pina colada.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina</title>
		<link>http://www.metsblog.com/2008/10/07/read-hojo-wants-in/#comment-368498</link>
		<dc:creator>Gina</dc:creator>
		<pubDate>Tue, 07 Oct 2008 17:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/?p=20448#comment-368498</guid>
		<description>They hit .263 we hit .253.</description>
		<content:encoded><![CDATA[<p>They hit .263 we hit .253.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deloid</title>
		<link>http://www.metsblog.com/2008/10/07/read-hojo-wants-in/#comment-368467</link>
		<dc:creator>deloid</dc:creator>
		<pubDate>Tue, 07 Oct 2008 17:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/?p=20448#comment-368467</guid>
		<description>&quot;There was nothing wrong with this year’s offense that a decent bullpen wouldn’t fix.&quot;

I don&#039;t know about that. I think that the pressure was higher on the hitters with the bullpen problems but good situational hitting shouldn&#039;t change with the situation.
the Mets, in general were terrible with RISP in games that seemed to count the most.

Of course the flaw to what I just said  is that all games count throughout the season...we just tend to remember the &quot;must win&quot; games.</description>
		<content:encoded><![CDATA[<p>&#8220;There was nothing wrong with this year’s offense that a decent bullpen wouldn’t fix.&#8221;</p>
<p>I don&#8217;t know about that. I think that the pressure was higher on the hitters with the bullpen problems but good situational hitting shouldn&#8217;t change with the situation.<br />
the Mets, in general were terrible with RISP in games that seemed to count the most.</p>
<p>Of course the flaw to what I just said  is that all games count throughout the season&#8230;we just tend to remember the &#8220;must win&#8221; games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1985Mets</title>
		<link>http://www.metsblog.com/2008/10/07/read-hojo-wants-in/#comment-368437</link>
		<dc:creator>1985Mets</dc:creator>
		<pubDate>Tue, 07 Oct 2008 16:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/?p=20448#comment-368437</guid>
		<description>Numbers are funny, Lets Use davus wright&#039;s numbers this season. He has clearly good numbers, But when you look at his numbers in scoring position its awful. 

My point is Numbers  can be deceiving. Any one knows the philies  RISP vs the Mets????</description>
		<content:encoded><![CDATA[<p>Numbers are funny, Lets Use davus wright&#8217;s numbers this season. He has clearly good numbers, But when you look at his numbers in scoring position its awful. </p>
<p>My point is Numbers  can be deceiving. Any one knows the philies  RISP vs the Mets????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1985Mets</title>
		<link>http://www.metsblog.com/2008/10/07/read-hojo-wants-in/#comment-368431</link>
		<dc:creator>1985Mets</dc:creator>
		<pubDate>Tue, 07 Oct 2008 16:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/?p=20448#comment-368431</guid>
		<description>I would rather see hojo as a 3rd base coach</description>
		<content:encoded><![CDATA[<p>I would rather see hojo as a 3rd base coach</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlightFromHouston</title>
		<link>http://www.metsblog.com/2008/10/07/read-hojo-wants-in/#comment-368427</link>
		<dc:creator>FlightFromHouston</dc:creator>
		<pubDate>Tue, 07 Oct 2008 16:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/?p=20448#comment-368427</guid>
		<description>what did firing peterson accomplish? what? it helped the bullpen? Don&#039;t give me Perez. Pelfrey was already on his way to getting good ... what? Johan&#039;s second half was a result of Dan Warthen?</description>
		<content:encoded><![CDATA[<p>what did firing peterson accomplish? what? it helped the bullpen? Don&#8217;t give me Perez. Pelfrey was already on his way to getting good &#8230; what? Johan&#8217;s second half was a result of Dan Warthen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willie Randolph</title>
		<link>http://www.metsblog.com/2008/10/07/read-hojo-wants-in/#comment-368391</link>
		<dc:creator>Willie Randolph</dc:creator>
		<pubDate>Tue, 07 Oct 2008 15:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/?p=20448#comment-368391</guid>
		<description>555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555</description>
		<content:encoded><![CDATA[<p>555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.116 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-18 16:45:04 -->
