<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Read: Anthrocon, Samuel, House of Horrors</title>
	<atom:link href="http://www.metsblog.com/2009/07/03/read-anthrocon-samuel-house-of-horrors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metsblog.com/2009/07/03/read-anthrocon-samuel-house-of-horrors/</link>
	<description>MetsBlog.com features the latest Mets rumors, player movement, and news circulating around the Internet, as well as Mets related insights and opinions by Matthew Cerrone and his team of guest bloggers.</description>
	<lastBuildDate>Sun, 22 Nov 2009 06:15:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: budbernie</title>
		<link>http://www.metsblog.com/2009/07/03/read-anthrocon-samuel-house-of-horrors/#comment-577223</link>
		<dc:creator>budbernie</dc:creator>
		<pubDate>Fri, 03 Jul 2009 17:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/?p=37962#comment-577223</guid>
		<description>I remember that trade too.  I grew up in Central NJ and it was always easier to go to the Vet than to Shea.  We were at the game the day before the trade and remember thinking I saw the last game Nails and the jokester would ever play in blue and orange...I was really sad</description>
		<content:encoded><![CDATA[<p>I remember that trade too.  I grew up in Central NJ and it was always easier to go to the Vet than to Shea.  We were at the game the day before the trade and remember thinking I saw the last game Nails and the jokester would ever play in blue and orange&#8230;I was really sad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave27</title>
		<link>http://www.metsblog.com/2009/07/03/read-anthrocon-samuel-house-of-horrors/#comment-577189</link>
		<dc:creator>dave27</dc:creator>
		<pubDate>Fri, 03 Jul 2009 15:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/?p=37962#comment-577189</guid>
		<description>Only the Mets could turn a stadium that houses a team that hasn&#039;t had a winning season since the first Bush administration into a &quot;house of horrors.&quot;</description>
		<content:encoded><![CDATA[<p>Only the Mets could turn a stadium that houses a team that hasn&#8217;t had a winning season since the first Bush administration into a &#8220;house of horrors.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RockfordMetsFan</title>
		<link>http://www.metsblog.com/2009/07/03/read-anthrocon-samuel-house-of-horrors/#comment-577174</link>
		<dc:creator>RockfordMetsFan</dc:creator>
		<pubDate>Fri, 03 Jul 2009 12:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.metsblog.com/?p=37962#comment-577174</guid>
		<description>The NL East standings are beginning to remind me of the 1973 season when the Mets won the division with a putrid  83-79 record with 3 other teams close behind.  I wonder if the division this year will stink as much as it did back then, though the Mets did get to one win away from the championship.

East Division
Tm  W L W-L% GB 
New York Mets NYM 82 79 .509 -- 
St. Louis Cardinals STL 81 81 .500 1.5 
Pittsburgh Pirates PIT 80 82 .494 2.5 
Montreal Expos MON 79 83 .488 3.5 
Chicago Cubs CHC 77 84 .478 5.0 
Philadelphia Phillies PHI 71 91 .438 11.5 

This brings back memories of the old rivalries that we used to have with the Cardinals and Cubs.  At least the Phillies landed where they belong.</description>
		<content:encoded><![CDATA[<p>The NL East standings are beginning to remind me of the 1973 season when the Mets won the division with a putrid  83-79 record with 3 other teams close behind.  I wonder if the division this year will stink as much as it did back then, though the Mets did get to one win away from the championship.</p>
<p>East Division<br />
Tm  W L W-L% GB<br />
New York Mets NYM 82 79 .509 &#8212;<br />
St. Louis Cardinals STL 81 81 .500 1.5<br />
Pittsburgh Pirates PIT 80 82 .494 2.5<br />
Montreal Expos MON 79 83 .488 3.5<br />
Chicago Cubs CHC 77 84 .478 5.0<br />
Philadelphia Phillies PHI 71 91 .438 11.5 </p>
<p>This brings back memories of the old rivalries that we used to have with the Cardinals and Cubs.  At least the Phillies landed where they belong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.091 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-11-22 04:09:34 -->
