<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MetsBlog.com &#187; Fan Confidence Rating</title>
	<atom:link href="http://www.metsblog.com/category/fan-confidence-rating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metsblog.com</link>
	<description>MetsBlog.com features the latest Mets rumors, player movement, and news circulating around the Internet, as well as Mets related insights and opinions by Matthew Cerrone and his team of guest bloggers.</description>
	<lastBuildDate>Sat, 21 Nov 2009 21:19:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Note: Confidence Rating at pre-Minaya Lows</title>
		<link>http://www.metsblog.com/2009/07/07/note-confidence-rating-at-pre-minaya-lows/</link>
		<comments>http://www.metsblog.com/2009/07/07/note-confidence-rating-at-pre-minaya-lows/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 14:53:32 +0000</pubDate>
		<dc:creator>Matthew Cerrone</dc:creator>
				<category><![CDATA[Fan Confidence Rating]]></category>

		<guid isPermaLink="false">http://www.metsblog.com/2009/07/07/note-confidence-rating-at-pre-minaya-lows/</guid>
		<description><![CDATA[Yesterday, my MetsBlog.com Fan Confidence rating dropped to 30 percent, its lowest in-season point since 2004, prior to Omar Minaya being hired as GM.

]]></description>
			<content:encoded><![CDATA[<p>Yesterday, my MetsBlog.com Fan Confidence rating dropped to 30 percent, its lowest in-season point since 2004, prior to Omar Minaya being hired as GM.</p>
<p><img alt="" src="http://farm4.static.flickr.com/3507/3698440792_918ea689d1_o.gif" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsblog.com/2009/07/07/note-confidence-rating-at-pre-minaya-lows/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Vote: MetsBlog Fan Confidence Rating</title>
		<link>http://www.metsblog.com/2009/07/06/vote-metsblog-fan-confidence-rating-2/</link>
		<comments>http://www.metsblog.com/2009/07/06/vote-metsblog-fan-confidence-rating-2/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 12:00:34 +0000</pubDate>
		<dc:creator>Matthew Cerrone</dc:creator>
				<category><![CDATA[Fan Confidence Rating]]></category>

		<guid isPermaLink="false">http://www.metsblog.com/2009/07/06/vote-metsblog-fan-confidence-rating-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.metsblog.com/2009/07/06/vote-metsblog-fan-confidence-rating-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote: This Week&#8217;s Fan Confidence Rating</title>
		<link>http://www.metsblog.com/2009/06/26/vote-this-weeks-fan-confidence-rating-4/</link>
		<comments>http://www.metsblog.com/2009/06/26/vote-this-weeks-fan-confidence-rating-4/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 12:03:29 +0000</pubDate>
		<dc:creator>Matthew Cerrone</dc:creator>
				<category><![CDATA[Fan Confidence Rating]]></category>

		<guid isPermaLink="false">http://www.metsblog.com/2009/06/26/vote-this-weeks-fan-confidence-rating-4/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.metsblog.com/2009/06/26/vote-this-weeks-fan-confidence-rating-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: This Week&#8217;s Fan Confidence Rating</title>
		<link>http://www.metsblog.com/2009/06/12/poll-this-weeks-fan-confidence-rating/</link>
		<comments>http://www.metsblog.com/2009/06/12/poll-this-weeks-fan-confidence-rating/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 12:30:46 +0000</pubDate>
		<dc:creator>Matthew Cerrone</dc:creator>
				<category><![CDATA[Fan Confidence Rating]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.metsblog.com/2009/06/12/poll-this-weeks-fan-confidence-rating/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.metsblog.com/2009/06/12/poll-this-weeks-fan-confidence-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote: This Week&#8217;s Fan Confidence Rating</title>
		<link>http://www.metsblog.com/2009/06/05/vote-this-weeks-fan-confidence-rating-3/</link>
		<comments>http://www.metsblog.com/2009/06/05/vote-this-weeks-fan-confidence-rating-3/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:38:50 +0000</pubDate>
		<dc:creator>Matthew Cerrone</dc:creator>
				<category><![CDATA[Fan Confidence Rating]]></category>

		<guid isPermaLink="false">http://www.metsblog.com/2009/06/05/vote-this-weeks-fan-confidence-rating-3/</guid>
		<description><![CDATA[Well, this should be interesting&#8230;

]]></description>
			<content:encoded><![CDATA[<p>Well, this should be interesting&hellip;</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.metsblog.com/2009/06/05/vote-this-weeks-fan-confidence-rating-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote: Today&#8217;s Fan Confidence Rating</title>
		<link>http://www.metsblog.com/2009/04/06/vote-todays-fan-confidence-rating/</link>
		<comments>http://www.metsblog.com/2009/04/06/vote-todays-fan-confidence-rating/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 12:37:35 +0000</pubDate>
		<dc:creator>Matthew Cerrone</dc:creator>
				<category><![CDATA[Fan Confidence Rating]]></category>

		<guid isPermaLink="false">http://www.metsblog.com/2009/04/06/vote-todays-fan-confidence-rating/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.metsblog.com/2009/04/06/vote-todays-fan-confidence-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote: This Week&#8217;s Confidence Rating</title>
		<link>http://www.metsblog.com/2009/02/13/vote-this-weeks-confidence-rating-7/</link>
		<comments>http://www.metsblog.com/2009/02/13/vote-this-weeks-confidence-rating-7/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 15:10:38 +0000</pubDate>
		<dc:creator>Matthew Cerrone</dc:creator>
				<category><![CDATA[Fan Confidence Rating]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.metsblog.com/2009/02/13/vote-this-weeks-confidence-rating-7/</guid>
		<description><![CDATA[In case you missed it&#8230;
To vote in this week&#8217;s Fan Confidence Rating, click here.
]]></description>
			<content:encoded><![CDATA[<p>In case you missed it&hellip;</p>
<p>To vote in this week&rsquo;s Fan Confidence Rating, <a href="http://www.metsblog.com/fan-confidence-rating/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsblog.com/2009/02/13/vote-this-weeks-confidence-rating-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote: This Week&#8217;s Fan Confidence Rating</title>
		<link>http://www.metsblog.com/2009/02/03/vote-this-weeks-fan-confidence-rating-2/</link>
		<comments>http://www.metsblog.com/2009/02/03/vote-this-weeks-fan-confidence-rating-2/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 16:20:05 +0000</pubDate>
		<dc:creator>Matthew Cerrone</dc:creator>
				<category><![CDATA[Fan Confidence Rating]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.metsblog.com/2009/02/03/vote-this-weeks-fan-confidence-rating-2/</guid>
		<description><![CDATA[I was waiting to post the Confidence Rating until after Oliver Perez was re-signed, so&#8230;
To vote in this week&#8217;s Fan Confidence Rating, click here.
]]></description>
			<content:encoded><![CDATA[<p>I was waiting to post the Confidence Rating until <em>after</em> <a href="http://sny.stats.com/mlb/playerstats.asp?id=6945"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Oliver Perez</a> was re-signed, so&hellip;</p>
<p>To vote in this week&rsquo;s Fan Confidence Rating, <a href="http://www.metsblog.com/fan-confidence-rating/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsblog.com/2009/02/03/vote-this-weeks-fan-confidence-rating-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote: MetsBlog&#8217;s Fan Confidence Rating</title>
		<link>http://www.metsblog.com/2009/01/23/vote-metsblogs-fan-confidence-rating/</link>
		<comments>http://www.metsblog.com/2009/01/23/vote-metsblogs-fan-confidence-rating/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 13:47:20 +0000</pubDate>
		<dc:creator>Matthew Cerrone</dc:creator>
				<category><![CDATA[Fan Confidence Rating]]></category>

		<guid isPermaLink="false">http://www.metsblog.com/2009/01/23/vote-metsblogs-fan-confidence-rating/</guid>
		<description><![CDATA[To vote in this week&#8217;s Fan Confidence Rating, click here.
Also, if you occasionally watch SNY.tv&#8217;s&#160;New York Baseball Today, and feel like providing feedback to help us improve for next season, click here.
]]></description>
			<content:encoded><![CDATA[<p>To vote in this week&rsquo;s Fan Confidence Rating, <a href="http://www.metsblog.com/fan-confidence-rating/" target="_blank">click here</a>.</p>
<p><img alt="" src="http://tbn0.google.com/images?q=tbn:4ThIruETeOMxZM:http://files.bdmetrics.com/s/225/images/survey_icon2.png" align="right" vspace="5" border="0" />Also, if you occasionally watch SNY.tv&rsquo;s<em>&nbsp;New York Baseball Today, </em>and feel like providing feedback to help us improve for next season, <a href="http://www.metsblog.com/survey-new-york-baseball-today/" target="_blank" mce_href="http://www.metsblog.com/survey-new-york-baseball-today/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsblog.com/2009/01/23/vote-metsblogs-fan-confidence-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote: This Week&#8217;s Fan Confidence Rating</title>
		<link>http://www.metsblog.com/2009/01/09/vote-this-weeks-fan-confidence-rating/</link>
		<comments>http://www.metsblog.com/2009/01/09/vote-this-weeks-fan-confidence-rating/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 15:15:53 +0000</pubDate>
		<dc:creator>Matthew Cerrone</dc:creator>
				<category><![CDATA[Fan Confidence Rating]]></category>

		<guid isPermaLink="false">http://www.metsblog.com/2009/01/08/vote-this-weeks-fan-confidence-rating/</guid>
		<description><![CDATA[I have not done a Confidence Rating since I took off for the Holidays, so here it is – three weeks later…
As always, please answer the following question, while considering the team’s ownership, current management, talent, minor-league system, new stadium, etc.:
]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn3.google.com/images?q=tbn:-kGn69pxMSm38M:http://www.snagflow.com/images/icon-graph-large.gif" border="0" alt="" hspace="10" vspace="10" align="right" />I have not done a Confidence Rating since I took off for the Holidays, so here it is – three weeks later…</p>
<p>As always, please answer the following question, while considering the team’s ownership, current management, talent, minor-league system, new stadium, etc.:</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.metsblog.com/2009/01/09/vote-this-weeks-fan-confidence-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.143 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-11-21 18:31:45 -->
